Products
Hongrui Plastic
PP
Item | Test Standard | Unit | Typical Performance | |||||||||||
P1000 | P1304 | P201 | P401 | P302 | P304 | P306 | P3010 | P830 | P840 | P860 | P353 | |||
Density | D792 | g/cm3 | 1.15 | 1.28 | 0.90 | 0.90 | 1.02 | 1.08 | 1.14 | 1.34 | 1.00 | 1.04 | 1.14 | 1.42 |
Tensile Strength | D638 | MPa | 20 | 30 | 15 | 20 | 30 | 60 | 80 | 90 | 20 | 25 | 30 | 120 |
Elongation at Break | D638 | % | 2 | 2 | 100 | 10 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
Bending Strength | D790 | MPa | 30 | 60 | 20 | 25 | 50 | 80 | 100 | 120 | 30 | 35 | 45 | 190 |
Flexural Modulus | D790 | MPa | 1200 | 2800 | 800 | 1000 | 2500 | 3500 | 4500 | 6000 | 1200 | 1500 | 2000 | 7500 |
Notched Impact Strength of Cantilever | D256 | kJ/㎡ | 5.0 | 5.0 | 40.0 | 15.0 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 |
Rockwell Hardness, HRR | D785 | —— | 90 | 100 | 60 | 70 | 110 | 110 | 115 | 118 | 90 | 100 | 105 | 120 |
Melting Point | ℃ | 170 | 175 | 170 | 170 | 175 | 175 | 175 | 175 | 170 | 170 | 170 | 175 | |
Heat Distortion Temperature, 0.45MPa | D648 | ℃ | 90 | 140 | 85 | 90 | 120 | 130 | 145 | 150 | 100 | 110 | 120 | 140 |
Flame Retardance | UL94 | 级 | V0 | V0 | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB |
Surface Resistance | D257 | Ω | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1014 | 1014 | 1014 | 1015 |
Dielectric Strength | D149 | KV/mm | 19 | 19 | 15 | 15 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | 16 |
Mould Shrinkage | D955 | mm/mm | 0.01 | 0.004 | 0.02 | 0.018 | 0.008 | 0.005 | 0.003 | 0.002 | 0.016 | 0.015 | 0.01 | 0.001 |
Filling Amount | % | —— | GF20 | —— | —— | GF10 | GF10 | GF30 | GF50 | M15 | M20 | M30 | GF15+M25 | |
Features | General flame retardant type | Glass fiber reinforced flame retardant type | Toughening high impact type | Glass fiber reinforced type | Mineral reinforced type | Glass fiber mineral reinforced type | ||||||||
Use | Electronic component | Electronics connector | Automotive radiator | Textile equipment, engine blower, auto parts, electronic components | Auto parts, electronics, mechanical parts | Mechanical parts |
Nanjing Hongrui Plastic Products Co., Ltd.
Add: No.15 Chunyang Road, Bingjiang Development Zone, Jiangning, Nanjing City, Jiangsu Province, China
Postal Code: 211178
Tel: +86-25-66606111
Fax: +86-25-66622608
24-hour duty phone number: +86-13382036816, +86-13382076041
Technical Services: +86-15850506640
E-mail: sales@njhongrui.com , hanbinghr@163.com
Scan
Mobile version
Copyright(C)2025, Nanjing Hongrui Plastic Products Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:苏ICP备12049752号