Nanjing Hongrui Engineering Plastic Co., Ltd.

Nanjing Hongrui Plastic Products Co., Ltd.

EN

+86-13382036816, +86-13382076041

Products

Hongrui Plastic

PA6

Item Test Standard Unit Typical Performance
B1000 B1302 B1304 B201 B401 B303 B304 B305 B306 B307 B3010 B500 B820 B850 B860 B326 B353
Density D792 g/cm3 1.22 1.28 1.35 1.07 1.09 1.23 1.28 1.32 1.36 1.40 1.56 1.13 1.20 1.28 1.35 1.35 1.42
Tensile Strength D638 MPa 50 70 90 45 60 110 120 145 170 175 190 70 50 55 65 140 120
Elongation at Break D638 % 3 2 2 100 10 2 2 2 2 2 2 3 3 3 2 2 2
Bending Strength D790 MPa 60 120 145 55 70 140 165 190 220 230 280 90 60 70 90 180 190
Flexural Modulus D790 MPa 2000 4000 5000 1600 2000 4000 4800 6000 7500 8000 10000 2600 2200 2500 3500 6000 7500
Notched Impact Strength of Cantilever D256 kJ/㎡ 8.0 6.0 7.0 80.0 12.0 7.0 7.0 8.0 10.0 10.0 10.0 5.0 6.0 6.0 7.0 18.0 5.0
Rockwell Hardness, HRR D785 —— 115 120 120 110 112 120 120 120 120 120 120 115 115 118 120 120 120
Melting Point   220 225 225 220 220 225 225 225 225 225 225 225 223 225 225 225 225
Heat Distortion Temperature, 0.45MPa D648 160 190 210 150 160 210 215 220 225 225 235 180 170 200 215 225 230
Flame Retardance UL94 V0 V0 V0 HB HB HB HB HB HB HB HB HB HB HB HB HB HB
Surface Resistance D257 Ω 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013
Dielectric Strength D149 KV/mm 17 17 17 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Mould Shrinkage D955 mm/mm 0.012 0.005 0.003 0.018 0.015 0.004 0.003 0.002 0.001 0.001 0.001 0.015 0.012 0.008 0.006 0.003 0.001
Filling Amount   % —— GF10 GF20 —— —— GF15 GF20 GF25 GF30 GF35 GF50 —— M10 M25 GF30 GF30

GF15+

M25

Features General flame retardant type Glass fiber reinforced flame retardant type Toughening high impact type Glass fiber reinforced type General type Mineral reinforced type Glass fiber reinforced and toughening type Glass fiber mineral compound reinforced type
Use Electronic component Electronics connector Textile equipment, rail component, sports equipment, pipe, ribbon Bearing retainer, mechanical parts, auto parts, electronic components Mechanical parts, connector Auto wheel casing, mechanical shell Mechanical parts, auto parts

[ BACK ]

Nanjing Hongrui Plastic Products Co., Ltd.

Add: No.15 Chunyang Road, Bingjiang Development Zone, Jiangning, Nanjing City, Jiangsu Province, China
Postal Code: 211178
Tel: +86-25-66606111
Fax: +86-25-66622608
24-hour duty phone number: +86-13382036816, +86-13382076041
Technical Services: +86-15850506640
E-mail: sales@njhongrui.com , hanbinghr@163.com

Scan

Mobile version

Copyright(C)2025, Nanjing Hongrui Plastic Products Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:苏ICP备12049752号